Battle Axe: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|defense=10 | |defense=10 | ||
|weight=50.00 | |weight=50.00 | ||
|droppedby=- | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Barbarian Bloodwalker]]</li> <li>[[Bloodwalker]]</li> <li>[[Cursed Cyclops Smith]]</li> <li>[[Dwarf Guard]]</li> <li>[[Dwarf Soldier]]</li> <li>[[Elder Sea Serpent]]</li> <li>[[Gozzler]]</li> <li>[[Orc Berserker]]</li></ul></div> | ||
|buyfrom=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 1000</li></ul></div> | |buyfrom=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 1000</li></ul></div> | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 200</li></ul></div> | |sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 200</li></ul></div> | ||
}} | }} | ||
[[Category:Axes]] | [[Category:Axes]] |
Revision as of 11:02, 14 November 2023
Category: | Axes |
Attack: | 25 |
Defense: | 10 |
Weight: | 50.00 |
Dropped By: | |
Buy From: |
|
Sell To: |
|