Umbral Master Hammer: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|level=950 | |level=950 | ||
|vocations=[[Knight]]s, [[Slasher]]s | |vocations=[[Knight]]s, [[Slasher]]s | ||
|attack= | |attack=95 | ||
|defense=34 | |defense=34 | ||
|extradef=+2 | |extradef=+2 | ||
|skillmods=+2 club fighting | |skillmods=+2 club fighting | ||
|weight=160.00 | |weight=160.00 | ||
|droppedby=- | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Deadly Engine]]</li></ul></div> | ||
|quest=[[Set 950 Quest]] | |quest=[[Set 950 Quest]] | ||
}} | }} | ||
[[Category:Clubs]] | [[Category:Clubs]] |
Latest revision as of 08:34, 18 December 2023
Category: | Clubs |
Level Req.: | 950+ |
Vocation Req.: | Knights, Slashers |
Attack: | 95 |
Defense: | 34 |
Extra Def: | +2 |
Skills Boost: | +2 club fighting |
Weight: | 160.00 |
Quest: | Set 950 Quest |
Dropped By: |